Investigação
Investigação na área de avicultura com foco na utilização de ingredientes alternativos sustentáveis e na qualidade do ovo.
Publicações Selecionadas
Cabrol, M. B., Martins, J. C., Malhão, L. P., Alves, S. P., Bessa, R. J., Almeida, A. M., Raymundo, A., & Lordelo, M. (2022). Partial replacement of soybean meal with Chlorella vulgaris in broiler diets influences performance and improves breast meat quality and fatty acid composition. Poultry Science 8, 101:101955.
https://doi.org/10.1016/j.psj.2022.101955
Valente, L. M. P., Cabrita, A. R. J., Maia M. R. G., et al. (2020). Microalgae as feed ingredients for livestock production and aquaculture. (pp 239–312) In: Charis M. Galanakis (Ed.), Microalgae: Cultivation, Recovery of Compounds and Applications. Elsevier, Amsterdam. ISBN: 978-0-12-821218-9.
Lordelo, M. M., Cid, J., Cordovil, C. M., Alves, S. P., Bessa, R. J., & Carolino, I. (2020). A comparison between the quality of eggs from indigenous chicken breeds and from commercial layers. Poultry Science. 99: 1768–1776.
https://doi.org/10.1016/j.psj.2019.11.023
Lordelo, M. M., Fernandes, E., Bessa, R. J. B., & Alves, S. P. (2017). Quality of eggs from different laying hen production systems, from indigenous breeds and specialty eggs. Poultry Science. 96: 1485–1491.
https://doi.org/10.3382/ps/pew409
Projetos de Investigação
| Ano início | Título | Coordenação/ colaboração | Competitivo | Entidade coordenadora | Entidade financiadora |
|---|---|---|---|---|---|
| 2022 | The effects of using microalgae as a sustainable feed ingredient in laying hen diets on egg production and quality parameters. | Coordenação | Sim | ISA | Fundação para a Ciência e Tecnologia |
| 2022 | Using microalgae Chlorella Vulgaris for the sustainable feeding of broilers | Coordenação | Sim | ISA | Fundação para a Ciência e Tecnologia |
| 2022 | Valorização de Galinhas Autóctones no Turismo de Natureza. | Coordenação | Não | ISA | Craveiral Farmhouse |
| 2021 | Alimentação sustentável de frangos com base na utilização eficiente de microalgas. | Colaboração | Sim | FMV | Compete 2020 |
| 2021 | The effects of storage on the quality of brown-shelled vs white-shelled eggs. | Coordenação | Sim | ISA | Fundação para a Ciência e Tecnologia |
| 2021 | Increasing sustainability of tropical poultry production using Spirulina and the naked neck plumage genotype. | Colaboração | Sim | ISA | Fundação para a Ciência e Tecnologia |
| 2020 | Metabolism implications of the use of Chlorella microalgae as a feed ingredient for broiler chickens: a study using high-throughput proteomics. | Coordenação | Sim | ISA | H2020 EPIC-XS |
| 2017 | Disclosing the potential of seaweeds for feeding pigs and poultry. | Colaboração | Sim | FMV | Fundação para a Ciência e Tecnologia |
| 2016 | Dose-response relationship for valine in broilers. | Coordenação | Não | ISA | Indukern Portugal |
| 2016 | Chemical and physical characteristics of eggs from different Portuguese chicken breeds. | Coordenação | Não | ISA | AMIBA |
| 2016 | The effects of a protease on the performance of broilers. | Coordenação | Não | ISA | JEFO Europe |
| 2015 | The effect of exogenous enzymes on the apparent metabolizable energy of broilers fed a wheat-based diet. | Coordenação | Não | ISA | KERRY-EMEA |
| 2014 | European network on the factors affecting the gastro-intestinal microbial balance and the impact on the health status of pigs | Colaboração | Sim | Universitá Bologna, IT | COST |
| 2013 | The utilization of two different multi-enzyme mixtures in starter and grower diets for broilers. | Coordenação | Não | ISA | DuPont Industrial Biosciences |
| 2012 | The effects of xylanase and beta-glucanase supplemented to diets based on corn, wheat and barley on broiler performance | Coordenação | Não | ISA | Dupont Industrial Biosciences |
| 2011 | A utilização de um pré-starter e de diferentes misturas de aditivos nos índices produtivos de frangos de carne | Coordenação | Não | ISA | REAGRO, S.A. |
| 2010 | Utilization of essential oils and organic acids in broiler diets. | Coordenação | Não | ISA | NEARCAPS |
| 2009 | Efficacy of feed enzymes on the performance of broilers fed a corn/soy diet. | Coordenação | Não | ISA - UTL | JEFO Europe |
| 2008 | Molecular mechanisms affecting the efficacy of feed enzymes: endogenous beta-glucanases, protein-inhibitors and mini-cellulosomes | Colaboração | Sim | FMV-UTL | Fundação para a Ciência e Tecnologia |
A Equipa
Madalena Lordelo
Professora
Ricardo Monteiro
Mestrando
Beatriz Tavares
Laboratório de Nutrição Animal
Obete Madacussengua
Doutorando
Shahzaman
Mestrando
Rita Mendes
Doutoranda
Ivo Leal
Mestrando