Investigação focada na utilização de ingredientes alternativos sustentáveis na alimentação avícola e na qualidade física, nutricional e sensorial do ovo.
Cabrol, M. B., Martins, J. C., Malhão, L. P., Alves, S. P., Bessa, R. J., Almeida, A. M., Raymundo, A., & Lordelo, M. — Partial replacement of soybean meal with Chlorella vulgaris in broiler diets influences performance and improves breast meat quality and fatty acid composition. Poultry Science, 101:101955. DOI ↗
Valente, L. M. P. et al. — Microalgae as feed ingredients for livestock production and aquaculture. In: Microalgae: Cultivation, Recovery of Compounds and Applications, Elsevier. ISBN 978-0-12-821218-9.
Lordelo, M. M., Cid, J., Cordovil, C. M., Alves, S. P., Bessa, R. J., & Carolino, I. — A comparison between the quality of eggs from indigenous chicken breeds and from commercial layers. Poultry Science, 99: 1768-1776. DOI ↗
Lordelo, M. M., Fernandes, E., Bessa, R. J. B., & Alves, S. P. — Quality of eggs from different laying hen production systems, from indigenous breeds and specialty eggs. Poultry Science, 96: 1485-1491. DOI ↗
| Ano | Título | Papel | Competitivo | Coordenadora | Financiadora |
|---|---|---|---|---|---|
| 2022 | The effects of using microalgae as a sustainable feed ingredient in laying hen diets on egg production and quality parameters. | Coordenação | Sim | ISA | FCT |
| 2022 | Using microalgae Chlorella Vulgaris for the sustainable feeding of broilers. | Coordenação | Sim | ISA | FCT |
| 2022 | Valorização de Galinhas Autóctones no Turismo de Natureza. | Coordenação | Não | ISA | Craveiral Farmhouse |
| 2021 | Alimentação sustentável de frangos com base na utilização eficiente de microalgas. | Colaboração | Sim | FMV | Compete 2020 |
| 2021 | The effects of storage on the quality of brown-shelled vs white-shelled eggs. | Coordenação | Sim | ISA | FCT |
| 2021 | Increasing sustainability of tropical poultry production using Spirulina and the naked neck plumage genotype. | Colaboração | Sim | ISA | FCT |
| 2020 | Metabolism implications of the use of Chlorella microalgae as a feed ingredient for broiler chickens. | Coordenação | Sim | ISA | H2020 EPIC-XS |
| 2017 | Disclosing the potential of seaweeds for feeding pigs and poultry. | Colaboração | Sim | FMV | FCT |
| 2016 | Dose-response relationship for valine in broilers. | Coordenação | Não | ISA | Indukern Portugal |
| 2016 | Chemical and physical characteristics of eggs from different Portuguese chicken breeds. | Coordenação | Não | ISA | AMIBA |
| 2016 | The effects of a protease on the performance of broilers. | Coordenação | Não | ISA | JEFO Europe |
| 2015 | The effect of exogenous enzymes on the apparent metabolizable energy of broilers fed a wheat-based diet. | Coordenação | Não | ISA | KERRY-EMEA |
| 2014 | European network on the factors affecting the gastro-intestinal microbial balance and the impact on the health status of pigs. | Colaboração | Sim | Universitá Bologna, IT | COST |
| 2013 | The utilization of two different multi-enzyme mixtures in starter and grower diets for broilers. | Coordenação | Não | ISA | DuPont Industrial Biosciences |
| 2012 | The effects of xylanase and beta-glucanase supplemented to diets based on corn, wheat and barley on broiler performance. | Coordenação | Não | ISA | DuPont Industrial Biosciences |
| 2011 | A utilização de um pré-starter e de diferentes misturas de aditivos nos índices produtivos de frangos de carne. | Coordenação | Não | ISA | REAGRO, S.A. |
| 2010 | Utilization of essential oils and organic acids in broiler diets. | Coordenação | Não | ISA | NEARCAPS |
| 2009 | Efficacy of feed enzymes on the performance of broilers fed a corn/soy diet. | Coordenação | Não | ISA-UTL | JEFO Europe |
| 2008 | Molecular mechanisms affecting the efficacy of feed enzymes. | Colaboração | Sim | FMV-UTL | FCT |
Professora
Mestrando
Lab. Nutrição Animal
Doutorando
Mestrando
Doutoranda
Mestrando